| Bowler/Hometown |
Qual. Total |
Total Pinfall |
W/L |
Bonus Pins |
Total Pins |
|
| 1. | PATTI TENYENHUIS | 1377 | 2750 | 4-2 | 120 | 2870 | |
| Saugerties, NY | |||||||
| 2. | TRICIA RENSHAW | 1364 | 2724 | 4-2 | 120 | 2844 | |
| Wilmington, DE | |||||||
| 3. | JULIANNE MARTIRANO | 1295 | 2662 | 5-1 | 150 | 2812 | |
| Bronx, NY | |||||||
| 4. | DAWN FAY | 1331 | 2653 | 3-3 | 90 | 2743 | |
| Manassas, VA | |||||||
| 5. | DIANA KURRASS | 1293 | 2624 | 3-3 | 90 | 2714 | |
| Patchogue, NY | |||||||
| 6. | LINDA ROSE-KEEFE | 1329 | 2584 | 3-3 | 90 | 2674 | |
| No. Arlington, NJ | |||||||
| 7. | MONICA CHIECO | 1298 | 2533 | 4-2 | 120 | 2653 | |
| Whitestone, NY | |||||||
| 8. | JENNIFER SWANSON | 1357 | 2616 | 1-5 | 30 | 2646 | |
| Shelton, CT | |||||||
| 9. | DIANE JONES | 1363 | 2516 | 2-4 | 60 | 2576 | |
| Brick, NJ | |||||||
| 10. | STACY PARKER | 1290 | 2402 | 2-4 | 60 | 2462 | |
| Hillsborough, NJ |
| QUALIFYING PINS CARRIED OVER INTO FINALS | |
| 6-GAMES QUALIFYING – ACTUAL PINFALL | |
| 6-GAME MATCH PLAY ROUND ROBIN FINALS (30 PINS BONUS FOR EACH WIN) | |
|
EVEN seeded players bowl ODD seeded players, and ODD seeded
players bowl EVEN seeded players witha Final Position Round
|
|
© Copyright 2005 - 2008 WASA - All Rights
Reserved
|