North Brunswick, NJ
| Bowler/Hometown |
Qual. Total |
Pinfall Finals |
W/L |
Bonus Pins |
Total Pins |
|
| 1. | JENNIFER RUSSO | 1355 | 1268 | 5-1 | 150 | 2773 | |
| Monmouth Junction, NJ | |||||||
| 2. | DIANA KURRASS | 1270 | 1231 | 6-0 | 180 | 2681 | |
| Patchogue, NY | |||||||
| 3. | RENEE SERFASS | 1222 | 1240 | 4-2 | 120 | 2582 | |
| Delaware Water Gap, PA | |||||||
| 4. | ANNIE OROBONO | 1268 | 1187 | 3-3 | 90 | 2545 | |
| Jackson, NJ | |||||||
| 5. | CARA LUKOSIUS | 1243 | 1204 | 3-3 | 90 | 2537 | |
| Brick, NNJ | |||||||
| 6. | DIANA RAGUSA | 1239 | 1228 | 2-4 | 60 | 2527 | |
| Staten Island, NY | |||||||
| 7. | ALICE FOLEY | 1231 | 1147 | 3-3 | 90 | 2468 | |
| Dunmore, PA | |||||||
| 8. | JULIANNE MARTIRANO | 1245 | 1129 | 3-3 | 90 | 2464 | |
| Bronx, NY | |||||||
| 9. | ANNA BELL | 1274 | 1121 | 1-5 | 30 | 2425 | |
| Hicksville, NY | |||||||
| 10. | JENNIFER DUNKLIN | 1251 | 1057 | 0-6 | 0 | 2308 | |
| West Orange, NJ |
| QUALIFYING PINS CARRIED OVER INTO FINALS | |
| 6-GAMES QUALIFYING – ACTUAL PINFALL | |
| 6-GAME MATCH PLAY ROUND ROBIN FINALS (30 PINS BONUS FOR EACH WIN) | |
|
EVEN seeded players bowl ODD seeded players, and ODD seeded
players bowl EVEN seeded players, with a Final Position Round
|
|
|
© Copyright 2005 -2009 - WASA - All Rights
Reserved
|