| 6-GAME SWEEPER | |||
| BOWLER/ HOMETOWN | ACTUAL PINFALL | ||
| 1. | SANDY CARRIGG, Langhorne, PA | 1329 | |
| 2. | LINDA GOODLING, Willow Street, PA | 1287 | |
| 3. | NANCY TARTAGLIA, Rye Brook, NY | 1285 | |
| 4. | JOAN REILLY, Wilmington, NC | 1283 | |
| 5. | LINDA ROSE-KEEFE, No. Arlington, NJ | 1270 | |
| 6. | DONALLE EFFORT, Sleepy Hollow, NY | 1260 | |
| 7. | GAIL KELLY, Philadelphia, PA | 1248 | |
| 8. | JAYNE LAMPUGNANI, Philadelphia, PA | 1238 |
|
|
|
© Copyright 2003 - 2008 WASA - All
Rights Reserved |