| Bowler/Hometown |
Qual. Total |
Pinfall Finals |
W/L |
Bonus Pins |
Total Pins |
|
| 1. | ELYSIA CURRENT | 1383 | 1514 | 5-1 | 150 | 3047 | |
| Ephrata,PA | |||||||
| 2. | KRISTINA WENDELL | 1369 | 1364 | 5-1 | 150 | 2883 | |
| 3. | LINDY DECKER | 1402 | 1336 | 4-2 | 120 | 2858 | |
| York, PA | |||||||
| 4. | BETH KIRKPATRICK | 1350 | 1330 | 4-2 | 120 | 2800 | |
| Harrisburg, PA | |||||||
| 5. | TINA GANNON | 1382 | 1273 | 4-2 | 120 | 2777 | |
| Hanson, MA | |||||||
| 6. | PATTI TENYENHUIS | 1362 | 1289 | 2-4 | 60 | 2711 | |
| Saugerties, NY | |||||||
| 7. | NANCY TARTAGLIA | 1353 | 1206 | 3-3 | 90 | 2649 | |
| Rye Brook, NY | |||||||
| 8. | GLENNA CROCKETT | 1377 | 1159 | 1-5 | 30 | 2566 | |
| Bogata, NJ | |||||||
| 9. | CHRISTINE MOCKENHAUPT | 1342 | 1185 | 1-5 | 30 | 2556 | |
| Pompton Lakes, NJ | |||||||
| 10. | JES LESAGONICZ | 1323 | 1127 | 1-5 | 30 | 2480 | |
| Teterboro,, NJ |
| QUALIFYING PINS CARRIED OVER INTO FINALS | |
| 6-GAMES QUALIFYING – ACTUAL PINFALL | |
| 6-GAME MATCH PLAY ROUND ROBIN FINALS (30 PINS BONUS FOR EACH WIN) | |
|
EVEN seeded players bowl ODD seeded players, and ODD seeded
players bowl EVEN seeded players, with a Final Position Round
|
|
© Copyright 2005 -2009 - WASA - All Rights
Reserved
|