Whitehall
| Bowler/Hometown |
Qual. Total |
Pinfall Finals |
W/L |
Bonus Pins |
Total Pins |
|
| 1. | JACQUI REESE*** | 1473 | 1390 | 5-1 | 150 | 3013 | |
| Roseta, PA | |||||||
| 2. | LINDY DECKER*** | 1457 | 1370 | 4-2 | 120 | 3957 | |
| York, PA | |||||||
| 3. | KERRY SMITH | 1464 | 1395 | 3-3 | 90 | 2949 | |
| Blue Ball, PA | |||||||
| 4. | RENEE SERFASS | 1392 | 1411 | 4-2 | 120 | 2923 | |
| Delaware Water Gap, PA | |||||||
| 5. | JES LESAGONICZ | 1532 | 1326 | 2-4 | 60 | 2918 | |
| 6. | TERRI BOLLINGER | 1390 | 1370 | 3.5-2.5 | 105 | 2865 | |
| West Grove, PA | |||||||
| 7. | STEPHANIE WHIPPLE | 1381 | 1357 | 3-3 | 90 | 2828 | |
| York, PA | |||||||
| 8. | SHELLIROI ASH | 1372 | 1370 | 2.5-3.5 | 75 | 2817 | |
| 9. | ELYSIA CURRENT | 1388 | 1357 | 2-4 | 60 | 2805 | |
| Ephrata, PA | |||||||
| 10. | ANNA BELL | 1352 | 1298 | 1-5 | 30 | 2690 | |
| Hicksville, NY |
| QUALIFYING PINS CARRIED OVER INTO FINALS | |
| 6-GAMES QUALIFYING – ACTUAL PINFALL | |
| 6-GAME MATCH PLAY ROUND ROBIN FINALS (30 PINS BONUS FOR EACH WIN) | |
|
EVEN seeded players bowl ODD seeded players, and ODD seeded
players bowl EVEN seeded players with a Final Position Round
|
|
© Copyright 2005 -2009 - WASA - All Rights
Reserved
|