| Bowler/Hometown |
Qual. Total |
Pinfall Finals |
W/L |
Bonus Pins |
Total Pins |
|
| 1. | ELYSIA CURRENT | 1348 | 2762 | 6-0 | 180 | 2942 | |
| Ephrata, PA | |||||||
| 2. | ALICE FOLEY | 1424 | 2735 | 4-2 | 120 | 2855 | |
| Olyphant, PA | |||||||
| 3. | JODY FETTERHOFF | 1414 | 2547 | 4-2 | 120 | 2667 | |
| Lancaster, PA | |||||||
| 4. | CHRISTINE MOCKENHAUPT | 1331 | 2594 | 2-4 | 60 | 2654 | |
| Pompton Lakes, NJ | |||||||
| 5. | RENEE SERFASS | 1349 | 2517 | 3-3 | 90 | 2607 | |
| Delaware Water Gap, PA | |||||||
| 6. | LESLIE BOHN | 1335 | 2500 | 3-3 | 90 | 2590 | |
| Jackson, NJ | |||||||
| 7. | LINDA ROSE-KEEFE | 1310 | 2494 | 3-3 | 90 | 2584 | |
| No. Alrington, NJ | |||||||
| 8. | LISA LAURSEN | 1398 | 2496 | 2-4 | 60 | 2551 | |
| Staten Island, NY | |||||||
| 9. | DIANA KURRASS | 1303 | 2489 | 2-4 | 60 | 2549 | |
| Patchogue, NY | |||||||
| 10. | PATTI TENYENHUIS | 1366 | 2463 | 1-5 | 30 | 2493 | |
| Saugerties, NY |
| QUALIFYING PINS CARRIED OVER INTO FINALS | |
| 6-GAMES QUALIFYING – ACTUAL PINFALL | |
| 6-GAME MATCH PLAY ROUND ROBIN FINALS (30 PINS BONUS FOR EACH WIN) | |
|
|
|
© Copyright 2005 - 2008 WASA - All Rights
Reserved
|