| 6-GAME SWEEPER | |||
| BOWLER/ HOMETOWN |
ACTUAL PINFALL |
||
| 1. | LARISSA WUDMASKA, Hillsborough, NJ | 1184 | |
| 2. | VANESSA OLIVER, Bear, DE | 1180 | |
| 3. | SARA BOMERSBACH, Jackson, NJ | 1172 | |
| 4. | NANCY STRAMAN, Freehold, NJ | 1169 | |
| 5. | CATHY OAKES, Stormville, NJ | 1138 | |
| 6. | TERRI SILL, Middletown, DE | 1108 |
|
|
|
© Copyright 2005 -2009 - WASA - All Rights
Reserved |