| Bowler/Hometown |
Qual. Total |
Pinfall Finals |
W/L |
Bonus Pins |
Total Pins |
|
| 1. | TRICIA RENSHAW | 1364 | 1327 | 5-1 | 150 | 2841 | |
| Wilmington, DE | |||||||
| 2. | JENNIFER SWANSON | 1291 | 1328 | 5-1 | 150 | 2769 | |
| Shelton, CT | |||||||
| 3. | LESLIE BOHN | 1298 | 1319 | 4-2 | 120 | 2737 | |
| Jackson, NJ | |||||||
| 4. | SHEILA ALLEN | 1370 | 1248 | 2-4 | 60 | 2678 | |
| Peekskill, NY | |||||||
| 5. | SUE TURCHEN | 1277 | 1243 | 4-1-1 | 135 | 2655 | |
| WIlmington, DE | |||||||
| 6. | RENEE SERFASS | 1320 | 1176 | 2-4 | 60 | 2556 | |
| Delaware Water Gap, PA | |||||||
| 7. | SAMANTHA WILLIAMS | 1279 | 1162 | 2-4 | 60 | 2501 | |
| Hunt Valley, MD | |||||||
| 8. | SANDY CARRIGG | 1195 | 1148 | 2-4 | 60 | 2403 | |
| Langhorne, PA | |||||||
| 9. | LINDA ROSE-KEEFE | 1210 | 1073 | 2-4 | 60 | 2343 | |
| No. Arlington, NJ | |||||||
| 10. | JAYNE LAMPUGNANI | 1251 | 1010 | 2-4 | 60 | 2306 | |
| Philadelphia, PA |
| QUALIFYING PINS NOT CARRIED OVER INTO FINALS | |
| 6-GAMES QUALIFYING – ACTUAL PINFALL | |
| 6-GAME MATCH PLAY ROUND ROBIN FINALS (30 PINS BONUS FOR EACH WIN) | |
|
EVEN seeded players bowl ODD seeded players, and ODD seeded
players bowl EVEN seeded players witha Final Position Round Sandy Carrigg replaced Jennifer Russo in Finals
|
|
BOWLER |
Hometown |
9-game pinfall |
|
| 11. | Jennifer Russo | Monmouth Jct., NJ | 1301 | |
| 12. | Linda Goodling | Willow Street, PA | 1194 | |
|
© Copyright 2005 - 2008 WASA - All Rights
Reserved
|