| Bowler/Hometown |
Qual. Total |
Pinfall Finals |
W/L |
Bonus Pins |
Total Pins |
|
| 1. | JACQUI REESE*** | 1363 | 1312 | 4-2 | 120 | 2795*** | |
| Roseta, PA | |||||||
| 2. | LINDY DECKER*** | 1287 | 1358 | 5-1 | 150 | 2795*** | |
| York, PA | |||||||
| 3. | STEPHANIE CHIERA | 1238 | 1374 | 4-2 | 120 | 2732 | |
| Great Barrington, MA | |||||||
| 4. | DAWN FAY | 1246 | 1315 | 5-1 | 150 | 2711 | |
| Manassas, VA | |||||||
| 5. | LISA FARWELL | 1424 | 1184 | 2-4 | 60 | 2668 | |
| Elizabethtown, PA | |||||||
| 6. | BETH KIRKPATRICK | 1270 | 1304 | 2-4 | 60 | 2634 | |
| Harrisburg, PA | |||||||
| 7. | LEIGH BUICKEROOD | 1241 | 1260 | 3-3 | 90 | 2591 | |
| Lumberton, NJ | |||||||
| 8. | ANDI WHITLOCK | 1253 | 1266 | 1-5 | 30 | 2549 | |
| Middletown, DE | |||||||
| 9. | TRICIA RENSHAW | 1277 | 1144 | 3-3 | 90 | 2511 | |
| Wilmington, DE | |||||||
| 10. | CHELSEA WEIK | 1257 | 1082 | 1-5 | 30 | 2369 | |
| Ephrata, PA |
| QUALIFYING PINS CARRIED OVER INTO FINALS | |
| 6-GAMES QUALIFYING – ACTUAL PINFALL | |
| 6-GAME MATCH PLAY ROUND ROBIN FINALS (30 PINS BONUS FOR EACH WIN) | |
|
EVEN seeded players bowl ODD seeded players, and ODD seeded
players bowl EVEN seeded players with a Final Position Round *** Jacqui Reese defeated Lindy Decker in a one game roll-off 213- 211
|
|
© Copyright 2005 -2009 - WASA - All Rights
Reserved
|