| Bowler/Hometown |
9-game Qualifying Total Pins |
|
| 1. | JENNIFER SWANSON | 2081 |
| Shelton, CT | ||
| 2. | JACQUI REESE | 2086 |
| Nazareth, PA | ||
| 3. | DIANE JONES | 2073 |
| Brick, NJ | ||
| 4. | JENNIFER RUSSO | 2061 |
| Monmouth Junction, NJ | ||
| 5. | JENNIFER VIENS @ | 2055 |
| Old Bridge, NJ |
STEPLADDER FORMATFinal Swanson def Reese 258-230Semi-Final Swanson def Jones 279-189 Match #2 Jones def Russo 216-215 Match #1 Russo def Viens 196-177 Six game qualifying round. Top 14 advance to 3-game semi final round with pins carried over from qualifying. Top five advance to stepladder finals @ denotes Guest
|
|
BOWLER |
Hometown |
9-game pinfall |
|
| 6. | Dawn Fay | Manassas, VA | 2052 | |
| 7. | Patti Tenyenhuis | Saugerties, NY | 2008 | |
| 8. | Diana Kurrass | Patchogue, NY | 1988 | |
| 9.tie | Val Williams | Hunt Valley, MD | 1967 | |
| 9.tie | Glenna Crockett | Hackensack, NJ | 1967 | |
|
11. |
Tina Gannon | Hanson, MA | 1956 | |
| 12. | Suzette Draper | Dumont, NJ | 1954 | |
| 13. | Diane Macleod | Brick, NJ | 1928 | |
| 14. | Renee Serfass | Delaware Water Gap, PA | 1924 | |
|
© Copyright 2005 - 2008 WASA - All Rights
Reserved
|